| Pos. | Con. # | Name - School | Team Pos | Time |
|---|
| 1. | #0059 | WINEGARDNER, MADISON - MAC | (1) | 20:03.06 |
| 2. | #0068 | COLLINS, CLAIRE - WIN | (2) | 20:10.33 |
| 3. | #0058 | WINEGARDNER, OLIVIA - MAC | (3) | 20:24.38 |
| 4. | #0122 | @JONES, CARLY - EST | (--) | 20:28.73 |
| 5. | #0054 | MARTIN, MIAH - LEW | (4) | 20:29.15 |
| 6. | #0014 | CRAIN, ISABELLE - LOG | (5) | 20:49.15 |
| 7. | #0060 | WHITE, KATE - MAC | (6) | 21:02.52 |
| 8. | #0009 | CLEMENS, CASSIDY - TIP | (7) | 21:14.83 |
| 9. | #0061 | WIMMER, HALEY - MAC | (8) | 21:22.87 |
| 10. | #0077 | LECHNER, CASEY - NWN | (9) | 21:29.12 |
| 11. | #0090 |
NICHOLSON, NATALIE - WES |
(10) |
22:02.19 |
| 12. | #0062 | HAYES, BAILEY - MAC | (11) | 22:03.61 |
| 13. | #0092 |
MCMINN, ALLISON - WES |
(12) |
22:11.44 |
| 14. | #0004 | HILL, KAYLA - PNR | (13) | 22:13.51 |
| 15. | #0016 | KESTLE, CASSIDY - LOG | (14) | 22:14.06 |
| 16. | #0074 | FREEMAN, JENSEN - NWN | (15) | 22:15.58 |
| 17. | #0015 | KREIGHBAUM, JENNIFER - LOG | (16) | 22:16.08 |
| 18. | #0119 | @BOYER, ANNA - PER | (--) | 22:20.53 |
| 19. | #0017 | BENN, MEGAN - LOG | (17) | 22:22.76 |
| 20. | #0089 |
RITCHIE, REAGAN - WES |
(18) |
22:25.18 |
| 21. | #0070 | LINCH, LILLY - WIN | (19) | 22:30.62 |
| 22. | #0011 | KENDALL, CALLIE - TIP | (20) | 22:37.09 |
| 23. | #0102 |
MARLEY, EMMA - WES |
(21) |
22:40.41 |
| 24. | #0091 |
BUCK, LOGAN - WES |
(22) |
22:45.90 |
| 25. | #0075 | CROCKER, NICOLE - NWN | (23) | 22:49.01 |
| 26. | #0020 | ZARTMAN, ABBI - LOG | (24) | 22:56.89 |
| 27. | #0072 | SCOTT, JAYDYN - WIN | (25) | 23:07.73 |
| 28. | #0085 | YAGER-MOTL, SOPHIA - NWN | (26) | 23:15.60 |
| 29. | #0019 | *LYTHGOE, ASHLYN - LOG | (27) | 23:30.53 |
| 30. | #0103 | ANDREWS, CINNAON - KOK | (28) | 23:24.41 |
| 31. | #0078 | BILKEY, KATE - NWN | (29) | 23:27.00 |
| 32. | #0018 | *BROWN, MADI - LOG | (30) | 23:28.82 |
| 33. | #0120 | @RICHARDSON, JAELIN - PER | (--) | 23:30.91 |
| 34. | #0079 | *SIMS, REBECCA - NWN | (31) | 23:32.51 |
| 35. | #0076 | *FACKLER, LAURYN - NWN | (32) | 23:34.50 |
| 36. | #0094 |
*CLAXTON, JAMA - WES |
(33) |
23:40.58 |
| 37. | #0048 | JACKSON, LEXI - LEW | (34) | 23:47.37 |
| 38. | #0047 | SOFRONICI, SYDNEY - LEW | (35) | 23:58.79 |
| 39. | #0007 | SWEET, HALEIGH - PNR | (36) | 24:01.46 |
| 40. | #0002 | CHAN, MEAGAN - PNR | (37) | 24:07.22 |
| 41. | #0066 | *SHINN, BEKAH - MAC | (38) | 24:08.59 |
| 42. | #0123 | @HILL, SYDNIE - EST | (--) | 24:13.33 |
| 43. | #0006 | MCWHERTER, HALEY - PNR | (39) | 24:15.13 |
| 44. | #0104 | ROBERTS, BREANNA - KOK | (40) | 24:17.18 |
| 45. | #0088 |
*DAVIS, MALLORY - WES |
(41) |
24:18.44 |
| 46. | #0053 | JESS, ASHLEY - LEW | (42) | 24:38.16 |
| 47. | #0124 | @HAPNER, MOLLY - EST | (--) | 24:46.86 |
| 48. | #0049 | KARMEL, MARI - LEW | (43) | 24:49.76 |
| 49. | #0008 | BENEFIEL, AUDREY - TIP | (44) | 24:56.24 |
| 50. | #0063 | *POWELL, BETSY - MAC | (45) | 25:04.12 |
| 51. | #0105 | CLEAVER, MADISON - KOK | (46) | 25:05.92 |
| 52. | #0010 | ISON, SHAYLEE - TIP | (47) | 25:11.39 |
| 53. | #0055 | *MUNDY, MORGAN - LEW | (48) | 25:12.42 |
| 54. | #0067 | BAILEY, SARA - WIN | (49) | 25:33.09 |
| 55. | #0012 | RIDDLE, KATIE - TIP | (50) | 26:27.19 |
| 56. | #0071 | REYES, GABRIEL - WIN | (51) | 26:40.87 |
| 57. | #0069 | *DOWNING, EMILY - WIN | (52) | 26:42.71 |
| 58. | #0003 | FOERG, ALLISON - PNR | (53) | 27:26.84 |
| 59. | #0001 | *BOUCHER, MADDIE - PNR | (54) | 27:29.30 |
| 60. | #0106 | EMY, NICOLE - KOK | (55) | 27:54.48 |
| 61. | #0107 | JOHNSTON, CORI - KOK | (56) | 27:55.38 |
| 62. | #0111 | *LOHINOVA, KARYNA - KOK | (57) | 28:21.46 |
| 63. | #0121 | @BAYLESS, JAZZYMAN - PER | (--) | 28:54.96 |
| 64. | #0073 | *WARNER, HAYDEN - WIN | (58) | 29:33.64 |
| 65. | #0125 | @GEBHART, KAYLEE - EST | (--) | 31:30.28 |